Home

de multe ori trist mie rest gene rău fermă țesut

More than a Corepressor: The Role of CoREST Proteins in Neurodevelopment |  eNeuro
More than a Corepressor: The Role of CoREST Proteins in Neurodevelopment | eNeuro

REST (RE1-silencing transcription factor)
REST (RE1-silencing transcription factor)

Repressor element-1 silencing transcription factor (REST)-dependent  epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS
Repressor element-1 silencing transcription factor (REST)-dependent epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS

REST/NRSF drives homeostatic plasticity of inhibitory synapses in a  target-dependent fashion | bioRxiv
REST/NRSF drives homeostatic plasticity of inhibitory synapses in a target-dependent fashion | bioRxiv

Medicina | Free Full-Text | REST/NRSF Silencing Modifies Neuronal Gene  Expression in siRNA-Treated HeLa Cells: A Preliminary Exploration in the  Search for Neuronal Biomarkers of Cervical Cancer
Medicina | Free Full-Text | REST/NRSF Silencing Modifies Neuronal Gene Expression in siRNA-Treated HeLa Cells: A Preliminary Exploration in the Search for Neuronal Biomarkers of Cervical Cancer

Neurogenesis: Give it a REST! | eLife
Neurogenesis: Give it a REST! | eLife

REST is a hypoxia-responsive transcriptional repressor | Scientific Reports
REST is a hypoxia-responsive transcriptional repressor | Scientific Reports

Team:MIT/REST - 2017.igem.org
Team:MIT/REST - 2017.igem.org

Distinct Profiles of REST Interactions with Its Target Genes at Different  Stages of Neuronal Development | Molecular Biology of the Cell
Distinct Profiles of REST Interactions with Its Target Genes at Different Stages of Neuronal Development | Molecular Biology of the Cell

RE1-silencing Transcription Factor - an overview | ScienceDirect Topics
RE1-silencing Transcription Factor - an overview | ScienceDirect Topics

REST/NRSF drives homeostatic plasticity of inhibitory synapses in a  target-dependent fashion | eLife
REST/NRSF drives homeostatic plasticity of inhibitory synapses in a target-dependent fashion | eLife

Frontiers | Non-Coding RNAs in Neural Networks, REST-Assured
Frontiers | Non-Coding RNAs in Neural Networks, REST-Assured

REST Gene - GeneCards | REST Protein | REST Antibody
REST Gene - GeneCards | REST Protein | REST Antibody

REST Gene - GeneCards | REST Protein | REST Antibody
REST Gene - GeneCards | REST Protein | REST Antibody

REST mediated repression of coding and non-coding gene expression. In... |  Download Scientific Diagram
REST mediated repression of coding and non-coding gene expression. In... | Download Scientific Diagram

More than a Corepressor: The Role of CoREST Proteins in Neurodevelopment |  eNeuro
More than a Corepressor: The Role of CoREST Proteins in Neurodevelopment | eNeuro

REST is a hypoxia-responsive transcriptional repressor | Scientific Reports
REST is a hypoxia-responsive transcriptional repressor | Scientific Reports

Modulation of nuclear REST by alternative splicing: a potential therapeutic  target for Huntington's disease - Chen - 2017 - Journal of Cellular and  Molecular Medicine - Wiley Online Library
Modulation of nuclear REST by alternative splicing: a potential therapeutic target for Huntington's disease - Chen - 2017 - Journal of Cellular and Molecular Medicine - Wiley Online Library

REST Acts through Multiple Deacetylase Complexes - ScienceDirect
REST Acts through Multiple Deacetylase Complexes - ScienceDirect

IJMS | Free Full-Text | News about the Role of the Transcription Factor REST  in Neurons: From Physiology to Pathology
IJMS | Free Full-Text | News about the Role of the Transcription Factor REST in Neurons: From Physiology to Pathology

Repressor element-1 silencing transcription factor (REST)-dependent  epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS
Repressor element-1 silencing transcription factor (REST)-dependent epigenetic remodeling is critical to ischemia-induced neuronal death | PNAS

The Genome-Wide Binding Profile for Human RE1 Silencing Transcription  Factor Unveils a Unique Genetic Circuitry in Hippocampus | Journal of  Neuroscience
The Genome-Wide Binding Profile for Human RE1 Silencing Transcription Factor Unveils a Unique Genetic Circuitry in Hippocampus | Journal of Neuroscience

Team:MIT/REST - 2017.igem.org
Team:MIT/REST - 2017.igem.org

CIPSM - TET3 Is Recruited by REST for Context-Specific Hydroxymethylation  and Induction of Gene Expression
CIPSM - TET3 Is Recruited by REST for Context-Specific Hydroxymethylation and Induction of Gene Expression